
Adam B. Schiff
In Congress since 2001 (25+ years) · U.S. Senator for CA
Why this score: Pro-Israel Advocacy · PhRMA, Pro-Israel outside spending
Non-individual contributions: $3.0M of $48.1M raised (2024 cycle, FEC)
Moderate
Good coverage
How much FEC-reported finance data we have for this member this cycle.
Votes through Aug 16, 2026 · FEC 2024 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2024 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
94%
$45.1M
Institutions
PACs, parties & transfers
6%
$3.0M
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $204,044 (0.7% of classified)
$38.4M
Pro-Israel outside spending
FEC independent expenditure against/for candidate
$17K
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 6% non-individual contributions (FEC)
Small-Donor Bonus
High share of itemized individual FEC contributions
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
3% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Schiff For Senate | Political Committees | PAC | $937K |
| Al Media Llc | Telecom & Media | PAC | $175K |
| Zuckerman, DavidNot Employed | Employer Not Disclosed | Individual | $104K |
| Standing Strong PAC | Political Committees | PAC | $50K |
| Adam Schiff For Senate | Political Committees | PAC | $27K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2024 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $1.4M
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Political Committees | 83.2% | $1.2M | 9 |
| Telecom & Media | 13% | $186K | 3 |
| Uncategorized | 2.5% | $36K | 24 |
| Pro-Israel Advocacy | 1.2% | $17K | 1 |
| Labor Unions | 0.2% | $3K | 1 |
| Environmental | 0% | $60 | 2 |
| Civic & Advocacy | 0% | $35 | 1 |
| Transportation | 0% | $16 | 1 |
Outside Spending (Independent Expenditures)
PAC and super PAC spending for or against this candidate — FEC independent expenditure filings (2024 cycle). Includes AIPAC-affiliated spenders like United Democracy Project where reported.
Pro-Israel advocacy outside spending: $17K
| Spender | Position | Amount |
|---|---|---|
| Standing Strong PAC | Supporting | $170K |
| Dmfi PACPro-Israel PAC | Supporting | $17K |
| Bluewaveamerica | Supporting | $5K |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $564K
275 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Schiff For Senate | Avoq, Llc | FECA | 2024-07-20 | $7K |
| Adam Schiff For Senate | Blockchain Association | FECA | 2024-05-03 | $7K |
| Frontline Usa | Nareit | FECA | 2024-12-20 | $5K |
| Frontline Usa PAC | Independent Insurance Agents & Brokers Of America | FECA | 2024-12-04 | $5K |
| Schiff For Senate | Directors Guild Of America, Inc. | FECA | 2024-10-15 | $5K |
| Schiff For Senate | American Fed Of Government Employees, Afl-Cio | FECA | 2024-10-03 | $5K |
| Frontline Usa | International Alliance Of Theatrical Stage Employees | FECA | 2024-10-03 | $5K |
| Schiff For Senate | Mortgage Bankers Association | FECA | 2024-09-26 | $5K |
| Adam Schiff For Senate | National Active And Retired Federal Employees Association | FECA | 2024-09-25 | $5K |
| Adam Schiff For Senate | National Active And Retired Federal Employees Association | FECA | 2024-09-25 | $5K |
| Schiff For Senate | Lockheed Martin Corporation | FECA | 2024-09-18 | $5K |
| Schiff For Senate | National Automobile Dealers Association | FECA | 2024-09-10 | $5K |
| Schiff For Senate | Communications Workers Of America | FECA | 2024-09-03 | $5K |
| Schiff For Senate | Writers Guild Of America, West, Inc. | FECA | 2024-08-12 | $5K |
| Schiff For Senate | Service Employees International Union Ctw-Clc | FECA | 2024-07-25 | $5K |
| Schiff For Senate | American Israel Public Affairs Committee | FECA | 2024-07-23 | $5K |
| Schiff For Senate | National Treasury Employees Union | FECA | 2024-07-18 | $5K |
| Frontline Usa | National Association Of Letter Carriers | FECA | 2024-07-10 | $5K |
| Schiff For Senate | National Association Of Letter Carriers | FECA | 2024-07-10 | $5K |
| Schiff For Senate | Laborers' International Union Of North America | FECA | 2024-07-03 | $5K |
| Frontline Usa | Laborers' International Union Of North America | FECA | 2024-07-03 | $5K |
| Schiff For Senate | Elevance Health, Inc. | FECA | 2024-07-03 | $5K |
| Frontline Usa | Credit Union National Association. Inc. Dba America'S Credit Unions | FECA | 2024-06-24 | $5K |
| Adam Schiff For Senate | Wine Institute | FECA | 2024-06-24 | $5K |
| Schiff For Senate | American Medical Association | FECA | 2024-06-17 | $5K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. Senate PTR ingestion is coming — use the official search link above.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
55.9%
Outside super PAC spend ratio
0.4%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $1045.1M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $185,802 (0.7% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $218,108 (0.8% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $218,108 (0.8% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AARPFEC Civic & Advocacy money: $151,526 (0.5% of classified)Issues: Government Issues, Health Issues, Telecommunications, Budget/Appropriations, Medicare/Medicaid, Pharmacy | Civic & Advocacy | Sector money44 LDA filings | $21.2M | — |
| VisaFEC Finance & Fintech money: $807,687 (2.8% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $141,419 (0.5% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $342,715 (1.2% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $342,715 (1.2% of classified)Issues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | Sector money213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $218,108 (0.8% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | LDA + sector86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $342,715 (1.2% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| General DynamicsFEC Defense & Aerospace money: $31,625 (0.1% of classified)Issues: Budget/Appropriations, Defense, Taxation/Internal Revenue Code, Homeland Security, Transportation, Aerospace | Defense & Aerospace | Sector money83 LDA filings | $15.7M | — |
| T-MobileFEC Telecom & Media money: $342,715 (1.2% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $218,108 (0.8% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $218,108 (0.8% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| BoeingFEC Defense & Aerospace money: $31,625 (0.1% of classified)Issues: Homeland Security, Aerospace, Defense, Budget/Appropriations, Aviation/Airlines/Airports, Government Issues | Defense & Aerospace | Sector money69 LDA filings | $14.6M | — |
| Lockheed MartinFEC Defense & Aerospace money: $31,625 (0.1% of classified)Issues: Defense, Budget/Appropriations, Foreign Relations, Banking, Government Issues, Intelligence | Defense & Aerospace | Sector money59 LDA filings | $14.1M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $204,044 (0.7% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $141,419 (0.5% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $218,108 (0.8% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2024 filings. Individual itemized total: $26.9M.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Schiff For Senate | Political Committees | PAC | $937K |
| Al Media Llc | Telecom & Media | PAC | $175K |
| Zuckerman, DavidNot Employed | Employer Not Disclosed | Individual | $104K |
| Standing Strong PAC | Political Committees | PAC | $50K |
| Adam Schiff For Senate | Political Committees | PAC | $27K |
| Santa Ynez Band Of Mission Indians | Uncategorized | Individual | $20K |
| Logothetis, NitziaSeleni Institute | SELENI INSTITUTE | Individual | $20K |
| Nugent, Anthony J.Not Employed | Employer Not Disclosed | Individual | $19K |
| Welland, DavidSilicon Laboratories | Labor Unions | Individual | $17K |
| Nordhoff, Nancy S. | Uncategorized | Individual | $14K |
| Huizenga, Harry ScottSelf Employed | Employer Not Disclosed | Individual | $13K |
| Dreyer, Roger A.Rose Marion Law Firm | Legal & Trial Lawyers | Individual | $13K |
| Mcginn, RandiNot Employed | Employer Not Disclosed | Individual | $13K |
| Goldman, DouglasCertain, Inc. | Finance & Fintech | Individual | $13K |
| Goldman, LisaNot Employed | Finance & Fintech | Individual | $13K |
| Braynin, AlanAya Healthcare | Pharma & Health | Individual | $13K |
| Schaeffer, LeonardNot Employed | Employer Not Disclosed | Individual | $13K |
| Harrell Horn, CindyNone | Employer Not Disclosed | Individual | $13K |
| Saban, HaimSaban Capital Group | Finance & Fintech | Individual | $13K |
| Goldsmith, RussellNot Employed | Employer Not Disclosed | Individual | $13K |
| Buccola, Robert A.Dreyer Babich Buccola Wood Campora | DREYER BABICH BUCCOLA WOOD CAMPORA | Individual | $13K |
| Wilchins, StephenWilchins Cosentino Novins, Llp | WILCHINS COSENTINO NOVINS, LLP | Individual | $13K |
| Majzlin, LeonardNew York University | Education | Individual | $13K |
| Singh, VikSelf Employed | Employer Not Disclosed | Individual | $13K |
| Tribe Media Corp | Telecom & Media | PAC | $10K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
Motion to Invoke Cloture: Motion to Proceed to S. 5271
S. 5271 · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN1078: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: Todd Blanche to be Attorney General: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 an
Vote undefined · 2026-08-07
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817: John Breslow, of Arizona, to be Ambassador t
S. Res. 817 · 2026-08-05
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation