
Charles E. Schumer
In Congress since 1981 (45+ years) · Senate Majority Leader · U.S. Senator for NY
Why this score: PhRMA
Non-individual contributions: $3.4M of $37.9M raised (2022 cycle, FEC)
Moderate
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2022 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2022 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
91%
$34.5M
Institutions
PACs, parties & transfers
9%
$3.4M
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $2,765 (0.2% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this office
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 9% non-individual contributions (FEC)
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
8% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Friends Of Schumer | Uncategorized | PAC | $211K |
| Mares, JanNot Employed | Employer Not Disclosed | Individual | $13K |
| Williams, DanielSelf Employed | Employer Not Disclosed | Individual | $8K |
| Bell, JamesBell Investment Advisors | Finance & Fintech | Individual | $8K |
| Heinrichs, JoelNot Employed | Employer Not Disclosed | Individual | $7K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2022 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $219K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Uncategorized | 96.4% | $211K | 1 |
| Political Committees | 3.6% | $8K | 2 |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $679K
162 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Schumer Majority PAC | Sagat/Burton Llp | FECA | 2024-05-29 | $25K |
| Schumer Majority PAC | Sagat/Burton Llp | FECA | 2024-05-29 | $25K |
| Schumer Majority PAC | Sagat/Burton Llp | FECA | 2024-05-29 | $20K |
| Impact | Iheartmedia, Inc. | FECA | 2024-12-31 | $5K |
| Impact | Walmart Inc. | FECA | 2024-12-19 | $5K |
| Impact | Anheuser-Busch Companies | FECA | 2024-12-13 | $5K |
| Impact | Independent Insurance Agents & Brokers Of America | FECA | 2024-12-04 | $5K |
| Impact | Genentech, Inc | FECA | 2024-11-18 | $5K |
| Impact | Aicpa Association Of International Certified Professional Accountants | FECA | 2024-11-18 | $5K |
| Impact | Int'L. Association Of Bridge, Structural, Ornamental & Reinforcing Iron Workers | FECA | 2024-11-04 | $5K |
| Impact | Ball Corporation | FECA | 2024-10-29 | $5K |
| Friends Of Schumer | Ball Corporation | FECA | 2024-10-29 | $5K |
| Impact | Blackrock Funds Services Group, Llc | FECA | 2024-10-29 | $5K |
| Friends Of Schumer | Writers Guild Of America, West, Inc. | FECA | 2024-10-25 | $5K |
| Impact | Amgen, Inc. | FECA | 2024-10-25 | $5K |
| Impact | Hewlett Packard Enterprise Company | FECA | 2024-10-09 | $5K |
| Impact | Regeneron Pharmaceuticals, Inc | FECA | 2024-10-08 | $5K |
| Impact | Fmr Llc | FECA | 2024-09-30 | $5K |
| Impact | Nareit | FECA | 2024-09-27 | $5K |
| Impact | Cisco Systems, Inc | FECA | 2024-09-27 | $5K |
| Impact | Molina Healthcare, Inc. | FECA | 2024-09-26 | $5K |
| Impact | National Automobile Dealers Association | FECA | 2024-09-26 | $5K |
| Impact | International Association Of Fire Fighters | FECA | 2024-09-26 | $5K |
| Impact | Humana, Inc. | FECA | 2024-09-26 | $5K |
| Impact | Centene Corporation | FECA | 2024-09-26 | $5K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. Senate PTR ingestion is coming — use the official search link above.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
2.6%
Outside super PAC spend ratio
0%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $907.3M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $7,962 (0.7% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $2,765 (0.2% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | LDA + sector136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $5,651 (0.5% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| Business RoundtableReferenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Economics/Economic Development, Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign), Environment/Superfund, Budget/Appropriations | Business & Trade | LDA filing74 LDA filings | $27.5M | — |
| PfizerFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $5,651 (0.5% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AltriaReferenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Health Issues, Taxation/Internal Revenue Code, Tobacco, Government Issues, Budget/Appropriations, Consumer Issues/Safety/Products | Tobacco | LDA filing115 LDA filings | $21.1M | — |
| VisaFEC Finance & Fintech money: $17,498 (1.5% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | LDA + sector67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $4,584 (0.4% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | LDA + sector64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $4,429 (0.4% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $4,429 (0.4% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | LDA + sector213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $5,651 (0.5% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $4,429 (0.4% of classified). Referenced in 5 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | LDA + sector111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $4,429 (0.4% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $5,651 (0.5% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $5,651 (0.5% of classified). Referenced in 8 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | LDA + sector97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $4,584 (0.4% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $5,651 (0.5% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
| MastercardFEC Finance & Fintech money: $17,498 (1.5% of classified). Referenced in 3 LDA filing(s) — lobbyist ties to this officeIssues: Financial Institutions/Investments/Securities, Banking, Homeland Security, Trade (domestic/foreign), Taxation/Internal Revenue Code, Consumer Issues/Safety/Products | Finance & Fintech | LDA + sector55 LDA filings | $13.3M | — |
| MerckFEC Pharma & Health money: $2,765 (0.2% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2022 filings. Individual itemized total: $974K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Friends Of Schumer | Uncategorized | PAC | $211K |
| Mares, JanNot Employed | Employer Not Disclosed | Individual | $13K |
| Williams, DanielSelf Employed | Employer Not Disclosed | Individual | $8K |
| Bell, JamesBell Investment Advisors | Finance & Fintech | Individual | $8K |
| Heinrichs, JoelNot Employed | Employer Not Disclosed | Individual | $7K |
| Schusterman, StacySchusterman Interests Llc | SCHUSTERMAN INTERESTS LLC | Individual | $7K |
| Schusterman, LynnNot Employed | Employer Not Disclosed | Individual | $7K |
| Eisenstadt, StevenCumberland Packing Corp. | Political Committees | Individual | $7K |
| Mezzalingua, JohnJma | JMA | Individual | $7K |
| Mezzalingua, KimNot Employed | Employer Not Disclosed | Individual | $7K |
| Malkin, Anthony E.Empire State Realty Trust | Real Estate | Individual | $7K |
| Malkin, Rachelle B.Self Employed | Employer Not Disclosed | Individual | $7K |
| Venkatakrishnan, C.S.Barclays | BARCLAYS | Individual | $7K |
| Barakett, TimothyTrb Advisors | TRB ADVISORS | Individual | $7K |
| Watson, GraySelf Employed | Employer Not Disclosed | Individual | $7K |
| Buhler, LynnTpag | TPAG | Individual | $6K |
| Chuck Schumer For Senate | Political Committees | PAC | $5K |
| Christensen, MarkNot Employed | Employer Not Disclosed | Individual | $5K |
| Riklis, MarciaNot Employed | Employer Not Disclosed | Individual | $5K |
| Conrad, KentN/A | Gun Rights | Individual | $5K |
| Pizarro, PedroEdison International | EDISON INTERNATIONAL | Individual | $5K |
| Bishop, Robert J.Pitta Bishop & Del Giorno Llc | PITTA BISHOP & DEL GIORNO LLC | Individual | $5K |
| Murphy, JeanNot Employed | Employer Not Disclosed | Individual | $5K |
| Quinn, SusannaNot Employed | Employer Not Disclosed | Individual | $5K |
| Bill Foster For Congress | Political Committees | PAC | $3K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
Motion to Invoke Cloture: Motion to Proceed to S. 5271
S. 5271 · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN1078: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: Todd Blanche to be Attorney General: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 an
Vote undefined · 2026-08-07
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817: John Breslow, of Arizona, to be Ambassador t
S. Res. 817 · 2026-08-05
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation