
Alex Padilla
In Congress since 2021 (5+ years) · U.S. Senator for CA
Why this score: PhRMA
Non-individual contributions: $2.4M of $11.8M raised (2022 cycle, FEC)
Compromised
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2022 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2022 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
79%
$9.4M
Institutions
PACs, parties & transfers
21%
$2.4M
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $1,166 (0.2% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 21% non-individual contributions (FEC)
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
19% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Alex Padilla For Senate | Political Committees | PAC | $221K |
| Dixon, ChristopherAndreesseen Horowitz | ANDREESSEEN HOROWITZ | Individual | $7K |
| Goldman, MarciaNot-Employed | Finance & Fintech | Individual | $7K |
| Goldman, JohnNot-Employed | Finance & Fintech | Individual | $7K |
| Horowitz, BenAndreessen Horowitz | ANDREESSEN HOROWITZ | Individual | $7K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2022 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $229K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Political Committees | 97.4% | $223K | 3 |
| Uncategorized | 2.6% | $6K | 3 |
| Civic & Advocacy | 0% | $1 | 1 |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $823K
248 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Congressional Hispanic Caucus Institute | Toyota Motor North America, Inc. (Tma) | Honorary Expenses | 2024-07-17 | $215K |
| Congressional Hispanic Caucus Institute | Target Corporation | Meeting Expenses | 2024-12-17 | $50K |
| Adelante Fund | Mgm Resorts International | FECA | 2024-12-16 | $5K |
| Defend The Dream | Independent Insurance Agents & Brokers Of America | FECA | 2024-12-04 | $5K |
| Defend The Dream | American Dental Association | FECA | 2024-11-04 | $5K |
| Defend The Dream | L3harris Technologies, Inc. | FECA | 2024-10-25 | $5K |
| Defend The Dream | National Association Of Broadcasters | FECA | 2024-10-11 | $5K |
| Defend The Dream | Laborers' International Union Of North America | FECA | 2024-10-10 | $5K |
| Defend The Dream | Bnsf Railway Company | FECA | 2024-10-07 | $5K |
| Defend The Dream | Capital One Financial Corporation | FECA | 2024-09-29 | $5K |
| Defend The Dream | Microsoft Corporation | FECA | 2024-09-25 | $5K |
| Defend The Dream | Air Line Pilots Association | FECA | 2024-09-23 | $5K |
| Defend The Dream | Google Client Services Llc | FECA | 2024-08-22 | $5K |
| Defend The Dream | Kpmg Llp | FECA | 2024-08-09 | $5K |
| Defend The Dream PAC | American Water | FECA | 2024-06-28 | $5K |
| Alex Padilla For Senate | National Football League | FECA | 2024-06-27 | $5K |
| Defend The Dream | The Capital Group Companies, Inc. And Its Affiliates | FECA | 2024-06-26 | $5K |
| Alex Padilla For Senate | Transport Workers Union Of America, Afl-Cio | FECA | 2024-06-20 | $5K |
| Defend The Dream PAC | Credit Union National Association. Inc. Dba America'S Credit Unions | FECA | 2024-05-16 | $5K |
| Defend The Dream | Elevance Health, Inc. | FECA | 2024-05-15 | $5K |
| Defend The Dream PAC | Cura Strategies | FECA | 2024-05-01 | $5K |
| Defend The Dream PAC | Cura Strategies | FECA | 2024-05-01 | $5K |
| Defend The Dream | Aflac Incorporated | FECA | 2024-04-18 | $5K |
| Defend The Dream | Boston Scientific Corporation | FECA | 2024-03-28 | $5K |
| Defend The Dream | Hdr, Inc | FECA | 2024-03-27 | $5K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. Senate PTR ingestion is coming — use the official search link above.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
2.5%
Outside super PAC spend ratio
0%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $701.8M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| PhRMAFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $6,072 (1.2% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $6,072 (1.2% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AARPFEC Civic & Advocacy money: $1,261 (0.2% of classified)Issues: Government Issues, Health Issues, Telecommunications, Budget/Appropriations, Medicare/Medicaid, Pharmacy | Civic & Advocacy | Sector money44 LDA filings | $21.2M | — |
| VisaFEC Finance & Fintech money: $17,500 (3.4% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC donor: Stein, KevinIssues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | FEC donor64 LDA filings | $19.0M | $3K |
| Comcast / NBCUniversalFEC Telecom & Media money: $2,100 (0.4% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $2,100 (0.4% of classified)Issues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | Sector money213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $6,072 (1.2% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $2,100 (0.4% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $2,100 (0.4% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $6,072 (1.2% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $6,072 (1.2% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $2,020 (0.4% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $6,072 (1.2% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
| MastercardFEC Finance & Fintech money: $17,500 (3.4% of classified)Issues: Financial Institutions/Investments/Securities, Banking, Homeland Security, Trade (domestic/foreign), Taxation/Internal Revenue Code, Consumer Issues/Safety/Products | Finance & Fintech | Sector money55 LDA filings | $13.3M | — |
| Bayer / Crop ScienceFEC Agriculture & Agribusiness money: $1,000 (0.2% of classified)Issues: Pharmacy, Health Issues, Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Agriculture & Agribusiness | Sector money48 LDA filings | $13.0M | — |
| MerckFEC Pharma & Health money: $1,166 (0.2% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
| IntelFEC Technology money: $6,072 (1.2% of classified)Issues: Computer Industry, Science/Technology, Manufacturing, Taxation/Internal Revenue Code, Banking, Law Enforcement/Crime/Criminal Justice | Technology | Sector money161 LDA filings | $12.5M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2022 filings. Individual itemized total: $291K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Alex Padilla For Senate | Political Committees | PAC | $221K |
| Dixon, ChristopherAndreesseen Horowitz | ANDREESSEEN HOROWITZ | Individual | $7K |
| Goldman, MarciaNot-Employed | Finance & Fintech | Individual | $7K |
| Goldman, JohnNot-Employed | Finance & Fintech | Individual | $7K |
| Horowitz, BenAndreessen Horowitz | ANDREESSEN HOROWITZ | Individual | $7K |
| Andreessen, Marc LowellAndreessen Horowitz | ANDREESSEN HOROWITZ | Individual | $7K |
| Zhao, PengCitadel Securities | CITADEL SECURITIES | Individual | $7K |
| Chen, YuNot-Employed | NOT-EMPLOYED | Individual | $7K |
| Mendez, AnaNot-Employed | NOT-EMPLOYED | Individual | $7K |
| Kay, AlisonRanger Global Advisors Llc | RANGER GLOBAL ADVISORS LLC | Individual | $6K |
| Von Furstenberg, AlexRanger Global Advisors Llc | RANGER GLOBAL ADVISORS LLC | Individual | $6K |
| Gray, WilliamNot-Employed | NOT-EMPLOYED | Individual | $5K |
| Keyes, HowardKeyes Motors | KEYES MOTORS | Individual | $5K |
| Cherokee Nation | Uncategorized | Individual | $5K |
| Kimber, SheldonIntersect Power | INTERSECT POWER | Individual | $5K |
| Tule River Tribal Council | Uncategorized | Individual | $3K |
| Stein, KevinTransdigm | TRANSDIGM | Individual | $3K |
| Delvac, William F.Agd, Llp | AGD, LLP | Individual | $3K |
| Fisher, Robert J.Pisces, Inc. | PISCES, INC. | Individual | $3K |
| Haegelin, GloriaNot-Employed | NOT-EMPLOYED | Individual | $3K |
| Mooretown Rancheria | Uncategorized | Individual | $3K |
| Caruso, Rick J.Caruso Affiliated Holdings | Political Committees | Individual | $3K |
| Tolowa Dee-Ni' Nation | Uncategorized | Individual | $3K |
| Fisher, JohnPisces, Inc. | PISCES, INC. | Individual | $3K |
| Fisher, William S.Manzanita Capital | Finance & Fintech | Individual | $3K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
Motion to Invoke Cloture: Motion to Proceed to S. 5271
S. 5271 · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN1078: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: Todd Blanche to be Attorney General: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 an
Vote undefined · 2026-08-07
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 5334: Lindsey O. Graham Sanctioning Russia and Iran Act of 2026
H.R. 5334 · 2026-08-07
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation