
Christopher Murphy
In Congress since 2007 (19+ years) · Senate Democratic Conference Deputy Secretary · U.S. Senator for CT
Why this score: Gun Rights · PhRMA
Non-individual contributions: $730K of $12.8M raised (2024 cycle, FEC)
Clean
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2024 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2024 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
94%
$12.1M
Institutions
PACs, parties & transfers
6%
$730K
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $107,641 (1.2% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 6% non-individual contributions (FEC)
Small-Donor Bonus
High share of itemized individual FEC contributions
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
1% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Friends Of Chris Murphy | Uncategorized | PAC | $134K |
| Morrill, WilliamNot Employed | Employer Not Disclosed | Individual | $13K |
| Reimers, LindsayNone | Employer Not Disclosed | Individual | $13K |
| Burleigh, AnnieNot Employed | Employer Not Disclosed | Individual | $11K |
| Cogut, Ellen FayeNot Employed | Employer Not Disclosed | Individual | $10K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2024 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $140K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Uncategorized | 99.8% | $140K | 4 |
| Political Committees | 0.1% | $158 | 1 |
| Gun Rights | 0% | $44 | 1 |
| Environmental | 0% | $10 | 1 |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $44K
12 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Friends Of Chris Murphy | Service Employees International Union Ctw-Clc | FECA | 2024-10-29 | $5K |
| Friends Of Chris Murphy | Massachusetts Mutual Life Insurance Company | FECA | 2024-10-23 | $5K |
| Friends Of Chris Murphy | National Association Of Letter Carriers | FECA | 2024-09-13 | $5K |
| Friends Of Chris Murphy | Blackrock Funds Services Group, Llc | FECA | 2024-07-30 | $5K |
| Friends Of Chris Murphy | National Education Association | FECA | 2024-06-27 | $5K |
| Friends Of Chris Murphy | National Association Of Letter Carriers | FECA | 2024-05-31 | $5K |
| Friends Of Chris Murphy | Cummins, Inc. | FECA | 2024-09-23 | $3K |
| Murphpac | Iheartmedia, Inc. | FECA | 2024-06-27 | $3K |
| Friends Of Chris Murphy | National Education Association | FECA | 2024-05-07 | $3K |
| Friends Of Chris Murphy | United Airlines, Inc. | FECA | 2024-03-15 | $3K |
| Friends Of Chris Murphy | American Association Of Nurse Anesthetists | FECA | 2024-09-19 | $1K |
| Friends Of Chris Murphy | Barnes & Thornburg, Llp | FECA | 2024-03-18 | $1K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. Senate PTR ingestion is coming — use the official search link above.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
67.6%
Outside super PAC spend ratio
0%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $1053.0M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $27,293 (0.3% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $107,641 (1.2% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $107,641 (1.2% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $83,920 (1% of classified). Referenced in 2 LDA filing(s) — lobbyist ties to this officeIssues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | LDA + sector84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $107,641 (1.2% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $83,920 (1% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AARPFEC Civic & Advocacy money: $38,472 (0.4% of classified)Issues: Government Issues, Health Issues, Telecommunications, Budget/Appropriations, Medicare/Medicaid, Pharmacy | Civic & Advocacy | Sector money44 LDA filings | $21.2M | — |
| AltriaFEC Tobacco money: $1,625 (0% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Tobacco, Government Issues, Budget/Appropriations, Consumer Issues/Safety/Products | Tobacco | Sector money115 LDA filings | $21.1M | — |
| VisaFEC Finance & Fintech money: $307,061 (3.5% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $80,092 (0.9% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $85,945 (1% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $85,945 (1% of classified)Issues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | Sector money213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $107,641 (1.2% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $83,920 (1% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | LDA + sector86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $85,945 (1% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| General DynamicsFEC Defense & Aerospace money: $22,430 (0.3% of classified)Issues: Budget/Appropriations, Defense, Taxation/Internal Revenue Code, Homeland Security, Transportation, Aerospace | Defense & Aerospace | Sector money83 LDA filings | $15.7M | — |
| T-MobileFEC Telecom & Media money: $85,945 (1% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $83,920 (1% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $83,920 (1% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $107,641 (1.2% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| BoeingFEC Defense & Aerospace money: $22,430 (0.3% of classified)Issues: Homeland Security, Aerospace, Defense, Budget/Appropriations, Aviation/Airlines/Airports, Government Issues | Defense & Aerospace | Sector money69 LDA filings | $14.6M | — |
| Lockheed MartinFEC Defense & Aerospace money: $22,430 (0.3% of classified)Issues: Defense, Budget/Appropriations, Foreign Relations, Banking, Government Issues, Intelligence | Defense & Aerospace | Sector money59 LDA filings | $14.1M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $107,641 (1.2% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | LDA + sector46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $107,641 (1.2% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | LDA + sector153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $80,092 (0.9% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2024 filings. Individual itemized total: $8.6M.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Friends Of Chris Murphy | Uncategorized | PAC | $134K |
| Morrill, WilliamNot Employed | Employer Not Disclosed | Individual | $13K |
| Reimers, LindsayNone | Employer Not Disclosed | Individual | $13K |
| Burleigh, AnnieNot Employed | Employer Not Disclosed | Individual | $11K |
| Cogut, Ellen FayeNot Employed | Employer Not Disclosed | Individual | $10K |
| Donofrio, Nicholas MNot Employed | Employer Not Disclosed | Individual | $8K |
| Mcdonald, Dale A.Not Employed | Employer Not Disclosed | Individual | $8K |
| Friedman, WilliamBeachwold | BEACHWOLD | Individual | $8K |
| Gamble, Allie J.Self | Employer Not Disclosed | Individual | $7K |
| Tyler, KennethNot Employed | Employer Not Disclosed | Individual | $7K |
| Humes, WillemGreylock Capital | Finance & Fintech | Individual | $7K |
| Petry, JohnSessa Capital | Finance & Fintech | Individual | $7K |
| Stanton, MaryInvariant | INVARIANT | Individual | $7K |
| Silver, RichardSilver Golub & Teitell, Llp | SILVER GOLUB & TEITELL, LLP | Individual | $7K |
| Hoffman, Jeffrey S.Hoffman Auto Group | HOFFMAN AUTO GROUP | Individual | $7K |
| Quesada, StrandNot Employed | Employer Not Disclosed | Individual | $7K |
| Karsh, MarthaNot Employed | Employer Not Disclosed | Individual | $7K |
| Bildner, RobertNot Employed | Employer Not Disclosed | Individual | $7K |
| Trotter, LloydGennx360 Capital Partners | Finance & Fintech | Individual | $7K |
| Meyer, DannyUnion Square Hospitality Group | Pharma & Health | Individual | $7K |
| Stavis, AmyNot Employed | Employer Not Disclosed | Individual | $7K |
| Stavis, RobertBessemer Venture Partners | Finance & Fintech | Individual | $7K |
| Millstein, JamesGuggenheim Securities Llc | GUGGENHEIM SECURITIES LLC | Individual | $7K |
| Guff, DrewSiguler Guff | SIGULER GUFF | Individual | $7K |
| Millstein, CarolynNot Employed | Employer Not Disclosed | Individual | $7K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
Motion to Invoke Cloture: Motion to Proceed to S. 5271
S. 5271 · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN1078: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: Todd Blanche to be Attorney General: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 an
Vote undefined · 2026-08-07
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
S.Amdt. 6715 (Paul) to H.R. 5334: To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural
H.R. 5334 · 2026-08-07
Recorded Nay on amendment measure (GovTrack)
Related to: Industry-aligned legislation