
Ben Ray Luján
In Congress since 2009 (17+ years) · U.S. Senator for NM
Why this score: PhRMA
Non-individual contributions: $1.9M of $9.3M raised (2020 cycle, FEC)
Clean
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2020 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2020 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
80%
$7.4M
Institutions
PACs, parties & transfers
20%
$1.9M
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $20,361 (1.9% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 20% non-individual contributions (FEC)
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
PAC Dependence Penalty
15% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| People For Ben | Uncategorized | PAC | $264K |
| Lujan, Ben Ray | Uncategorized | PAC | $10K |
| Hale, DarwinAdvocate Health Advisors | ADVOCATE HEALTH ADVISORS | Individual | $8K |
| Lytton Band Of Pomo Indians | Uncategorized | Individual | $7K |
| Mckellar, MarieNot Employed | Employer Not Disclosed | Individual | $7K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2020 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $277K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Uncategorized | 99.9% | $277K | 4 |
| Real Estate | 0.1% | $280 | 1 |
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. Senate PTR ingestion is coming — use the official search link above.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
8.7%
Outside super PAC spend ratio
0%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $907.9M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $8,080 (0.7% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $9,338 (0.9% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $9,338 (0.9% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| VisaFEC Finance & Fintech money: $12,585 (1.2% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $1,460 (0.1% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $36,681 (3.4% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $36,681 (3.4% of classified)Issues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | Sector money213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $9,338 (0.9% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $36,681 (3.4% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $36,681 (3.4% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $9,338 (0.9% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $9,338 (0.9% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $1,460 (0.1% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $9,338 (0.9% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
| MastercardFEC Finance & Fintech money: $12,585 (1.2% of classified)Issues: Financial Institutions/Investments/Securities, Banking, Homeland Security, Trade (domestic/foreign), Taxation/Internal Revenue Code, Consumer Issues/Safety/Products | Finance & Fintech | Sector money55 LDA filings | $13.3M | — |
| Bayer / Crop ScienceFEC Agriculture & Agribusiness money: $2,003 (0.2% of classified)Issues: Pharmacy, Health Issues, Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Agriculture & Agribusiness | Sector money48 LDA filings | $13.0M | — |
| MerckFEC Pharma & Health money: $20,361 (1.9% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
| IntelFEC Technology money: $9,338 (0.9% of classified)Issues: Computer Industry, Science/Technology, Manufacturing, Taxation/Internal Revenue Code, Banking, Law Enforcement/Crime/Criminal Justice | Technology | Sector money161 LDA filings | $12.5M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2020 filings. Individual itemized total: $812K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| People For Ben | Uncategorized | PAC | $264K |
| Lujan, Ben Ray | Uncategorized | PAC | $10K |
| Hale, DarwinAdvocate Health Advisors | ADVOCATE HEALTH ADVISORS | Individual | $8K |
| Lytton Band Of Pomo Indians | Uncategorized | Individual | $7K |
| Mckellar, MarieNot Employed | Employer Not Disclosed | Individual | $7K |
| Neff, ThomasNot Employed | Employer Not Disclosed | Individual | $7K |
| Rechnitz, JoanNot Employed | Employer Not Disclosed | Individual | $7K |
| Garcia, GilbertGarcia Hamilton & Associates | GARCIA HAMILTON & ASSOCIATES | Individual | $7K |
| Dang, JoeSelf Employed | Employer Not Disclosed | Individual | $7K |
| Dang, RubyGarcia Hamilton & Associates | GARCIA HAMILTON & ASSOCIATES | Individual | $7K |
| Pena-Garcia, DeannaSelf Employed | Employer Not Disclosed | Individual | $7K |
| Peralta, VictorPsq Services Corp. | PSQ SERVICES CORP. | Individual | $7K |
| Gural, JeffreyGfp Real Estate | Real Estate | Individual | $7K |
| Barona Band Of Mission Indians | Uncategorized | Individual | $7K |
| Winfrey, ChrisCharter Communications | Telecom & Media | Individual | $6K |
| Kimber, SheldonIntersect Power | INTERSECT POWER | Individual | $6K |
| Mescalero Apache Tribe | Political Committees | Individual | $5K |
| Haughton, JamalCharter Communications, Inc. | Telecom & Media | Individual | $5K |
| Mcgregor, VeronicaGoodwin Procter | GOODWIN PROCTER | Individual | $5K |
| Singh, VikNot Employed | Employer Not Disclosed | Individual | $5K |
| Little, WilliamNot Employed | Employer Not Disclosed | Individual | $5K |
| Berger, MichaelSelf Employed | Employer Not Disclosed | Individual | $5K |
| Sparks, L. DavidPcca | PCCA | Individual | $5K |
| Bagumyan, ArtenBuena Vista Hospice | BUENA VISTA HOSPICE | Individual | $4K |
| Gonzales, MarcAt&T | Telecom & Media | Individual | $4K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
Motion to Invoke Cloture: Motion to Proceed to S. 5271
S. 5271 · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN1078: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: Todd Blanche to be Attorney General: Todd Blanche, of Florida, to be Attorney General
Vote undefined · 2026-08-08
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation
On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 an
Vote undefined · 2026-08-07
Recorded Nay on nomination measure (GovTrack)
Related to: Industry-aligned legislation
Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817: John Breslow, of Arizona, to be Ambassador t
S. Res. 817 · 2026-08-05
Recorded Nay on cloture measure (GovTrack)
Related to: Industry-aligned legislation