
Ro Khanna
In Congress since 2017 (9+ years) · U.S. Representative for CA (District 17)
Why this score: PhRMA
Non-individual contributions: $440K of $10.6M raised (2024 cycle, FEC)
Clean
Good coverage
How much FEC-reported finance data we have for this member this cycle.
Votes through Aug 16, 2026 · FEC 2024 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2024 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
96%
$10.1M
Institutions
PACs, parties & transfers
4%
$440K
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $137,900 (1.4% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 4% non-individual contributions (FEC)
Small-Donor Bonus
High share of itemized individual FEC contributions
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
1% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Targeted Platform Media Llc | Telecom & Media | PAC | $100K |
| Ro For Congress Inc. | Political Committees | PAC | $24K |
| Sirhan, MotasimElixir | ELIXIR | Individual | $20K |
| Nasr, KhaledInterwest Partners | INTERWEST PARTNERS | Individual | $13K |
| Raisoni, RajendraGruve, Inc. | GRUVE, INC. | Individual | $13K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2024 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $257K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Civic & Advocacy | 42.2% | $109K | 2 |
| Telecom & Media | 38.9% | $100K | 1 |
| Political Committees | 18.5% | $48K | 6 |
| Uncategorized | 0.4% | $1K | 4 |
| Transportation | 0% | $22 | 1 |
| Environmental | 0% | $10 | 1 |
Outside Spending (Independent Expenditures)
PAC and super PAC spending for or against this candidate — FEC independent expenditure filings (2024 cycle). Includes AIPAC-affiliated spenders like United Democracy Project where reported.
| Spender | Position | Amount |
|---|---|---|
| Protect Progress | Supporting | $109K |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $52K
10 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Netroots Nation | American Federation Of Teachers | Honorary Expenses | 2024-08-11 | $30K |
| Aspire PAC | New York Life Insurance Company | FECA | 2024-02-15 | $5K |
| Ro For Congress | Arnold & Porter Kaye Scholer Llp | FECA | 2024-05-24 | $3K |
| Ro For Congress Inc | National Football League | FECA | 2024-05-02 | $3K |
| Ro For Congress | International Brotherhood Of Teamsters | FECA | 2024-03-27 | $3K |
| Ro For Congress Inc | Credit Union National Association. Inc. Dba America'S Credit Unions | FECA | 2024-02-21 | $3K |
| Ro For Congress Inc | American Postal Workers Union, Afl-Cio | FECA | 2024-02-15 | $3K |
| Ro For Congress | Arnold & Porter Kaye Scholer Llp | FECA | 2024-02-02 | $2K |
| Ro Khanna For Congress Inc. | National Rural Electric Cooperative Association (Nreca) | FECA | 2024-10-24 | $1K |
| Ro For Congress Inc | Payward Inc. | FECA | 2024-09-29 | $1K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. They may not have traded, or filings are pending.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
92.3%
Outside super PAC spend ratio
1%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $1035.7M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $27,620 (0.3% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $455,780 (4.6% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $455,780 (4.6% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AARPFEC Civic & Advocacy money: $166,947 (1.7% of classified)Issues: Government Issues, Health Issues, Telecommunications, Budget/Appropriations, Medicare/Medicaid, Pharmacy | Civic & Advocacy | Sector money44 LDA filings | $21.2M | — |
| VisaFEC Finance & Fintech money: $974,520 (9.7% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $81,606 (0.8% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $149,645 (1.5% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC donor: Lavin, MattIssues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | FEC donor213 LDA filings | $17.0M | $7K |
| AmgenFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $455,780 (4.6% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $149,645 (1.5% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| General DynamicsFEC Defense & Aerospace money: $5,450 (0.1% of classified)Issues: Budget/Appropriations, Defense, Taxation/Internal Revenue Code, Homeland Security, Transportation, Aerospace | Defense & Aerospace | Sector money83 LDA filings | $15.7M | — |
| T-MobileFEC Telecom & Media money: $149,645 (1.5% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $455,780 (4.6% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $455,780 (4.6% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| BoeingFEC Defense & Aerospace money: $5,450 (0.1% of classified)Issues: Homeland Security, Aerospace, Defense, Budget/Appropriations, Aviation/Airlines/Airports, Government Issues | Defense & Aerospace | Sector money69 LDA filings | $14.6M | — |
| Lockheed MartinFEC Defense & Aerospace money: $5,450 (0.1% of classified)Issues: Defense, Budget/Appropriations, Foreign Relations, Banking, Government Issues, Intelligence | Defense & Aerospace | Sector money59 LDA filings | $14.1M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $137,900 (1.4% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $81,606 (0.8% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $455,780 (4.6% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2024 filings. Individual itemized total: $9.8M.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Targeted Platform Media Llc | Telecom & Media | PAC | $100K |
| Ro For Congress Inc. | Political Committees | PAC | $24K |
| Sirhan, MotasimElixir | ELIXIR | Individual | $20K |
| Nasr, KhaledInterwest Partners | INTERWEST PARTNERS | Individual | $13K |
| Raisoni, RajendraGruve, Inc. | GRUVE, INC. | Individual | $13K |
| Slome, IanSlome Capital Llc | Finance & Fintech | Individual | $13K |
| Papier, SusanWerba Rubin Papier Wealth Management | WERBA RUBIN PAPIER WEALTH MANAGEMENT | Individual | $13K |
| Papier, JasonWerba Rubin Papier Wealth Management | WERBA RUBIN PAPIER WEALTH MANAGEMENT | Individual | $13K |
| Clemens, NicoleParamount Global | PARAMOUNT GLOBAL | Individual | $13K |
| Cogen, JackNot Employed | Employer Not Disclosed | Individual | $13K |
| Forster, JamesNot Employed | Employer Not Disclosed | Individual | $12K |
| Ro For Congress Inc | Political Committees | PAC | $11K |
| Hjelm, JohanThiink Inc | THIINK INC | Individual | $10K |
| Younis, QasarApplied Intuition | APPLIED INTUITION | Individual | $10K |
| Milikowsky, DanielJordan International | JORDAN INTERNATIONAL | Individual | $10K |
| Patel, RajivSpear Street Capital | Finance & Fintech | Individual | $10K |
| Backstory Strategies Llc | Political Committees | PAC | $9K |
| Raghavan, ShubaSelf-Employed | Employer Not Disclosed | Individual | $8K |
| Frankston, BobNot Employed | Employer Not Disclosed | Individual | $7K |
| Lavin, MattAnderson Real Estate | Real Estate | Individual | $7K |
| Ro For Congress | Political Committees | PAC | $3K |
| The Merrill Strategy Group | Uncategorized | PAC | $1K |
| Ro Khanna For Congress Inc. | Political Committees | PAC | $1K |
| Courage Campaign | Political Committees | PAC | $103 |
| Deford-Minerva, Debra | Transportation | PAC | $22 |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
H.R. 8884: Removing Barriers to Work for Disabled Americans Act
H.R. 8884 · 2026-07-23
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.Con.Res. 113: Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriat
H.Con.Res. 113 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 7008: Stop Insider Trading Act
H.R. 7008 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 8800: National Defense Authorization Act for Fiscal Year 2027
H.R. 8800 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 9770: Making continuing appropriations for fiscal year 2027, and for other purposes.
H.R. 9770 · 2026-07-21
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation