
Sylvia R. Garcia
In Congress since 2019 (7+ years) · U.S. Representative for TX (District 29)
Why this score: 73% from PACs & committees · United Democracy Project, PhRMA
Non-individual contributions: $685K of $941K raised (2022 cycle, FEC)
Heavily Compromised
Good coverage
How much FEC-reported finance data we have for this member this cycle.
Votes through Aug 16, 2026 · FEC 2022 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2022 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
27%
$256K
Institutions
PACs, parties & transfers
73%
$685K
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
United Democracy Project
Outside support: United Steelworkers Political Action Fund
$22
PhRMA
FEC Pharma & Health money: $3,900 (0.4% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 73% non-individual contributions (FEC)
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
78% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Sylvia Garcia For Congress | Political Committees | PAC | $709K |
| Garcia, Sylvia R | Uncategorized | PAC | $12K |
| Goodman, Barry M.The Goodman Corporation | THE GOODMAN CORPORATION | Individual | $7K |
| Mckinney, Patrice BaumannLanier Law Firm | Legal & Trial Lawyers | Individual | $7K |
| Baker, Debra TsuchiyamaBaker Wotring Llp | BAKER WOTRING LLP | Individual | $7K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2022 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $733K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Political Committees | 97.4% | $714K | 2 |
| Uncategorized | 2.6% | $19K | 3 |
| Real Estate | 0% | $90 | 1 |
| Labor Unions | 0% | $44 | 2 |
| Agriculture & Agribusiness | 0% | $5 | 1 |
Outside Spending (Independent Expenditures)
PAC and super PAC spending for or against this candidate — FEC independent expenditure filings (2022 cycle). Includes AIPAC-affiliated spenders like United Democracy Project where reported.
| Spender | Position | Amount |
|---|---|---|
| United Steelworkers Political Action Fund | Supporting | $22 |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $334K
150 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Sylvia Garcia For Congress | Service Employees International Union Ctw-Clc | FECA | 2024-11-01 | $5K |
| Sylvia Garcia For Congress | American Israel Public Affairs Committee | FECA | 2024-10-29 | $5K |
| Sylvia Garcia For Congress | The Pnc Financial Services Group | FECA | 2024-10-23 | $5K |
| Sylvia Garcia For Congress | American Israel Public Affairs Committee | FECA | 2024-10-14 | $5K |
| Sylvia Garcia For Congress | American Exploration & Production Council | FECA | 2024-09-03 | $5K |
| Sylvia Garcia For Congress | United Assn Of Journeymen & Apprentices Of The Plumbing & Pipefitting Industry | FECA | 2024-08-26 | $5K |
| Sylvia Garcia For Congress | National Association Of Realtors | FECA | 2024-08-26 | $5K |
| Sylvia Garcia For Congress | United Assn Of Journeymen & Apprentices Of The Plumbing & Pipefitting Industry | FECA | 2024-08-26 | $5K |
| Sylvia Garcia For Congress | International Association Of Machinists And Aerospace Workers | FECA | 2024-08-20 | $5K |
| Sylvia Garcia For Congress | National Association Of Insurance And Financial Advisors | FECA | 2024-08-14 | $5K |
| Sylvia Garcia For Congress | National Multifamily Housing Council, Inc. | FECA | 2024-08-08 | $5K |
| Sylvia Garcia For Congress | International Association Of Sheet Metal, Air, Rail & Transportation Workers | FECA | 2024-06-27 | $5K |
| Sylvia Garcia For Congress | J Street | FECA | 2024-06-27 | $5K |
| Sylvia Garcia For Congress | United Automobile, Aerospace & Agricultural Implement Workers | FECA | 2024-06-25 | $5K |
| Sylvia Garcia For Congress | Allied Pilots Association | FECA | 2024-05-31 | $5K |
| Garcia, Sylvia | American Crystal Sugar Company | FECA | 2024-04-09 | $5K |
| Sylvia Garcia For Congress | Service Employees International Union Ctw-Clc | FECA | 2024-04-08 | $5K |
| Sylvia Garcia For Congress | National Cotton Council | FECA | 2024-03-26 | $5K |
| Sylvia Garcia For Congress | Lyondell Chemical Company | FECA | 2024-03-19 | $5K |
| Sylvia Garcia For Congress | International Longshoremen'S Association | FECA | 2024-03-19 | $5K |
| Sylvia Garcia For Congress | Phillips 66 | FECA | 2024-02-07 | $5K |
| Sylvia Garcia For Congress | American Israel Public Affairs Committee | FECA | 2024-01-17 | $5K |
| Sylvia Garcia For Congress | American Petroleum Institute | FECA | 2024-09-12 | $4K |
| Sylvia Garcia For Congress | International Brotherhood Of Boilermakers | FECA | 2024-09-26 | $4K |
| Sylvia Garcia For Congress | American Hotel & Lodging Association | FECA | 2024-03-01 | $3K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. They may not have traded, or filings are pending.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
21.8%
Outside super PAC spend ratio
0%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $763.2M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $4,340 (0.5% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $2,000 (0.2% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $2,000 (0.2% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $1,500 (0.2% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC donor: Pontikes, GeorgeIssues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | FEC donor213 LDA filings | $17.0M | $3K |
| AmgenFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $2,000 (0.2% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $1,500 (0.2% of classified)Issues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | Sector money111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $1,500 (0.2% of classified)Issues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | Sector money151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $2,000 (0.2% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $2,000 (0.2% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $2,000 (0.2% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
| Bayer / Crop ScienceFEC Agriculture & Agribusiness money: $2,005 (0.2% of classified)Issues: Pharmacy, Health Issues, Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Agriculture & Agribusiness | Sector money48 LDA filings | $13.0M | — |
| MerckFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
| IntelFEC Technology money: $2,000 (0.2% of classified)Issues: Computer Industry, Science/Technology, Manufacturing, Taxation/Internal Revenue Code, Banking, Law Enforcement/Crime/Criminal Justice | Technology | Sector money161 LDA filings | $12.5M | — |
| Edison Electric InstituteFEC Fossil Fuels & Energy money: $1,750 (0.2% of classified)Issues: Energy/Nuclear, Financial Institutions/Investments/Securities, Environment/Superfund, Taxation/Internal Revenue Code, Utilities, Budget/Appropriations | Fossil Fuels & Energy | Sector money42 LDA filings | $12.2M | — |
| Gilead SciencesFEC Pharma & Health money: $3,900 (0.4% of classified)Issues: Budget/Appropriations, Trade (domestic/foreign), Health Issues, Medicare/Medicaid, Taxation/Internal Revenue Code, Copyright/Patent/Trademark | Pharma & Health | Sector money56 LDA filings | $12.2M | — |
| Koch IndustriesFEC Fossil Fuels & Energy money: $1,750 (0.2% of classified)Issues: Government Issues, Immigration, Taxation/Internal Revenue Code, Banking, Clean Air and Water (quality), Homeland Security | Fossil Fuels & Energy | Sector money54 LDA filings | $11.6M | — |
| AppleFEC Technology money: $2,000 (0.2% of classified)Issues: Taxation/Internal Revenue Code, Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), Health Issues, Immigration | Technology | Sector money51 LDA filings | $11.2M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2022 filings. Individual itemized total: $205K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Sylvia Garcia For Congress | Political Committees | PAC | $709K |
| Garcia, Sylvia R | Uncategorized | PAC | $12K |
| Goodman, Barry M.The Goodman Corporation | THE GOODMAN CORPORATION | Individual | $7K |
| Mckinney, Patrice BaumannLanier Law Firm | Legal & Trial Lawyers | Individual | $7K |
| Baker, Debra TsuchiyamaBaker Wotring Llp | BAKER WOTRING LLP | Individual | $7K |
| Miller, CatherineMem &Associates, Inc. | MEM &ASSOCIATES, INC. | Individual | $7K |
| Miller, William JHillco Partners Llc | HILLCO PARTNERS LLC | Individual | $7K |
| Garcia, Roland JrGreenberg Traurig, Llp | GREENBERG TRAURIG, LLP | Individual | $7K |
| Human Age Digital | Uncategorized | PAC | $6K |
| S. Garcia For Congress | Political Committees | PAC | $5K |
| Guindon, KathleenKaties Seafood | KATIES SEAFOOD | Individual | $4K |
| Vital, CarlosVital Allergy & Asthma Center | VITAL ALLERGY & ASTHMA CENTER | Individual | $4K |
| Wang, DonNot Employed | Employer Not Disclosed | Individual | $3K |
| Gonzalez, EdwardGonzalez & Assoc. Inc. | GONZALEZ & ASSOC. INC. | Individual | $3K |
| Miller, BillHillco Partners Llc | HILLCO PARTNERS LLC | Individual | $3K |
| Arnold, KurtArnold & Itkin Llp | ARNOLD & ITKIN LLP | Individual | $3K |
| Arnold, TaraArnold & Itkin Llp | ARNOLD & ITKIN LLP | Individual | $3K |
| Pontikes, GeorgeSatterfield & Pontikes | SATTERFIELD & PONTIKES | Individual | $3K |
| Samuels, BenjaminRetired | Employer Not Disclosed | Individual | $3K |
| Campo, Richard J.Camden | CAMDEN | Individual | $3K |
| Mclane, Drayton Jr.Mclane Group | MCLANE GROUP | Individual | $3K |
| Matthiesen, DaveSelf Employed | Employer Not Disclosed | Individual | $3K |
| Bode, JeffreyClick N' Close Inc | CLICK N' CLOSE INC | Individual | $3K |
| Garcia, Sylvia R. | Uncategorized | PAC | $1K |
| Iao Property Holdings Llc | Real Estate | PAC | $90 |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
H.R. 8884: Removing Barriers to Work for Disabled Americans Act
H.R. 8884 · 2026-07-23
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.Con.Res. 113: Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriat
H.Con.Res. 113 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 7008: Stop Insider Trading Act
H.R. 7008 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 8800: National Defense Authorization Act for Fiscal Year 2027
H.R. 8800 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 9770: Making continuing appropriations for fiscal year 2027, and for other purposes.
H.R. 9770 · 2026-07-21
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation