
Danny K. Davis
In Congress since 1997 (29+ years) · U.S. Representative for IL (District 7)
Why this score: 58% from PACs & committees · PhRMA
Non-individual contributions: $498K of $864K raised (2024 cycle, FEC)
Heavily Compromised
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2024 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2024 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
42%
$367K
Institutions
PACs, parties & transfers
58%
$498K
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $9,100 (1% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 58% non-individual contributions (FEC)
Small-Donor Bonus
High share of itemized individual FEC contributions
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
63% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Davis For Congress/Friends Of Davis | Political Committees | PAC | $399K |
| Davis For Congress | Political Committees | PAC | $69K |
| A-D Strategies Llc | Political Committees | PAC | $23K |
| Meath Media Group | Telecom & Media | PAC | $18K |
| Davis For Congress/ Friends Of Davis | Political Committees | PAC | $10K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2024 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $597K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Political Committees | 93% | $555K | 7 |
| Uncategorized | 4.1% | $24K | 6 |
| Telecom & Media | 2.9% | $18K | 1 |
Outside Spending (Independent Expenditures)
PAC and super PAC spending for or against this candidate — FEC independent expenditure filings (2024 cycle). Includes AIPAC-affiliated spenders like United Democracy Project where reported.
| Spender | Position | Amount |
|---|---|---|
| National Association Of Realtors Political Action Committee | Supporting | $49K |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $208K
113 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Davis For Congress/Friends Of Davis | Service Employees International Union Ctw-Clc | FECA | 2024-11-01 | $5K |
| Davis For Congress/ Friends Of Davis | National Association Of Realtors | FECA | 2024-08-23 | $5K |
| Davis For Congress/Friends Of Davis | National Association Of Insurance And Financial Advisors | FECA | 2024-07-30 | $5K |
| Davis For Congress/Friends Of Davis | International Association Of Machinists And Aerospace Workers | FECA | 2024-05-02 | $5K |
| Davis For Congress/Friends Of Davis | Laborers' International Union Of North America | FECA | 2024-04-04 | $5K |
| Davis For Congress | United Steel, Paper & Forestry, Rubber, Manufacturing, Energy | FECA | 2024-03-25 | $5K |
| Davis For Congress/Friends Of Davis | American Medical Association | FECA | 2024-02-28 | $4K |
| Davis For Congress | Thompson Coburn Llp | FECA | 2024-02-27 | $4K |
| Davis For Congress | Thompson Coburn Llp | FECA | 2024-02-27 | $4K |
| Davis For Congress | National Rural Letter Carriers' Association | FECA | 2024-03-14 | $3K |
| Davis For Congress/Friends Of Davis | Kellanova | FECA | 2024-02-20 | $3K |
| Davis For Congress/Friends Of Davis | Kellanova | FECA | 2024-11-18 | $3K |
| Urban Progress Leadership PAC | Mcdonald'S Corporation | FECA | 2024-10-22 | $3K |
| Davis For Congress | Int'L Ass'N Of Sheet Metal, Air, Rail & Transp. Workers, Transp. Div. | FECA | 2024-10-21 | $3K |
| Davis For Congress | Hdr, Inc | FECA | 2024-10-08 | $3K |
| Davis For Congress/Friends Of Davis | Independent Community Bankers Of America | FECA | 2024-10-08 | $3K |
| Davis For Congress/Friends Of Davis | Morgan Stanley & Co. Llc | FECA | 2024-09-30 | $3K |
| Davis For Congress/Friends Of Davis | American Federation Of Teachers | FECA | 2024-09-30 | $3K |
| Davis For Congress/Friends Of Davis | General Mills Services Inc. (Fka General Mills) | FECA | 2024-09-27 | $3K |
| Urban Progress Leadership PAC | Bmo Bank N.A. (Fka Bmo Harris Bank N.A.) | FECA | 2024-08-21 | $3K |
| Davis For Congressfriends Of Davis | National Beer Wholesalers Association | FECA | 2024-08-08 | $3K |
| Davis For Congress | International Brotherhood Of Teamsters | FECA | 2024-07-16 | $3K |
| Davis For Congress/Friends Of Davis | Abbvie, Inc. | FECA | 2024-06-25 | $3K |
| Davis For Congress/Friends Of Davis | American Federation Of State, County And Municipal Employees | FECA | 2024-06-21 | $3K |
| Davis For Congress/Friends Of Davis | American Podiatric Medical Association | FECA | 2024-06-11 | $3K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. They may not have traded, or filings are pending.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
36.8%
Outside super PAC spend ratio
5.7%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $745.8M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| PhRMAFEC Pharma & Health money: $9,100 (1% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $9,100 (1% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $2,750 (0.3% of classified). Referenced in 12 LDA filing(s) — lobbyist ties to this officeIssues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | LDA + sector84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $9,100 (1% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $2,750 (0.3% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| AARPFEC Civic & Advocacy money: $1,250 (0.1% of classified)Issues: Government Issues, Health Issues, Telecommunications, Budget/Appropriations, Medicare/Medicaid, Pharmacy | Civic & Advocacy | Sector money44 LDA filings | $21.2M | — |
| VisaFEC Finance & Fintech money: $8,150 (0.9% of classified)Issues: Financial Institutions/Investments/Securities, Government Issues, Banking, Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Finance & Fintech | Sector money67 LDA filings | $19.3M | — |
| General MotorsFEC Transportation money: $850 (0.1% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $18,050 (2% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC Telecom & Media money: $18,050 (2% of classified). Referenced in 12 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | LDA + sector213 LDA filings | $17.0M | — |
| AmgenFEC Pharma & Health money: $9,100 (1% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $2,750 (0.3% of classified). Referenced in 8 LDA filing(s) — lobbyist ties to this officeIssues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | LDA + sector86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $18,050 (2% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | LDA + sector111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $18,050 (2% of classified). Referenced in 8 LDA filing(s) — lobbyist ties to this officeIssues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | LDA + sector151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $2,750 (0.3% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC Technology money: $2,750 (0.3% of classified)Issues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | Sector money97 LDA filings | $14.8M | — |
| Eli LillyFEC Pharma & Health money: $9,100 (1% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $9,100 (1% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $9,100 (1% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $850 (0.1% of classified). Referenced in 4 LDA filing(s) — lobbyist ties to this officeIssues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | LDA + sector57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $2,750 (0.3% of classified). Referenced in 5 LDA filing(s) — lobbyist ties to this officeIssues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | LDA + sector89 LDA filings | $13.4M | — |
| MastercardFEC Finance & Fintech money: $8,150 (0.9% of classified)Issues: Financial Institutions/Investments/Securities, Banking, Homeland Security, Trade (domestic/foreign), Taxation/Internal Revenue Code, Consumer Issues/Safety/Products | Finance & Fintech | Sector money55 LDA filings | $13.3M | — |
| Bayer / Crop ScienceFEC Agriculture & Agribusiness money: $1,500 (0.2% of classified)Issues: Pharmacy, Health Issues, Agriculture, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Agriculture & Agribusiness | Sector money48 LDA filings | $13.0M | — |
| MerckFEC Pharma & Health money: $9,100 (1% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
| IntelFEC Technology money: $2,750 (0.3% of classified)Issues: Computer Industry, Science/Technology, Manufacturing, Taxation/Internal Revenue Code, Banking, Law Enforcement/Crime/Criminal Justice | Technology | Sector money161 LDA filings | $12.5M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2024 filings. Individual itemized total: $318K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Davis For Congress/Friends Of Davis | Political Committees | PAC | $399K |
| Davis For Congress | Political Committees | PAC | $69K |
| A-D Strategies Llc | Political Committees | PAC | $23K |
| Meath Media Group | Telecom & Media | PAC | $18K |
| Davis For Congress/ Friends Of Davis | Political Committees | PAC | $10K |
| Davis, Danny K. Mr. | Uncategorized | PAC | $8K |
| Mcdonald'S Corporation | Uncategorized | PAC | $7K |
| Ambrosino Muir Hansen Crounse | Uncategorized | PAC | $7K |
| Damper, Ronald E.Damron Corp | DAMRON CORP | Individual | $6K |
| Patel, Nilesh N.Private Practice | PRIVATE PRACTICE | Individual | $5K |
| Ma, Sam Chu Mr.Owner | OWNER | Individual | $4K |
| Prabhakar, VijayGlobal Strategic Alliance | GLOBAL STRATEGIC ALLIANCE | Individual | $4K |
| Syed, Rabia ImanDomestic Limited Liability | DOMESTIC LIMITED LIABILITY | Individual | $3K |
| Tank, AmmarMymaggo | MYMAGGO | Individual | $3K |
| Kamin, SyedNaperville Public Library | NAPERVILLE PUBLIC LIBRARY | Individual | $3K |
| Mohsin, AyezaAdvocate Health Care | ADVOCATE HEALTH CARE | Individual | $3K |
| Buik, JamesRoscoe | ROSCOE | Individual | $3K |
| Buik, TeresaRoscoe Co | ROSCOE CO | Individual | $3K |
| Zhou, HuijingAcua Oregan | ACUA OREGAN | Individual | $3K |
| Metnick, JoshNavier, Inc. | NAVIER, INC. | Individual | $3K |
| Cucco, Frank TImpact Networking | Political Committees | Individual | $3K |
| Chopra, Paramjit S.Field Museum | FIELD MUSEUM | Individual | $3K |
| Virani, VineshKavi, Inc. | KAVI, INC. | Individual | $3K |
| Singh, AshankhMidway Properties Llc | MIDWAY PROPERTIES LLC | Individual | $3K |
| Reddy, SreenivasVein And Vascular Centers | VEIN AND VASCULAR CENTERS | Individual | $3K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
H.R. 8884: Removing Barriers to Work for Disabled Americans Act
H.R. 8884 · 2026-07-23
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.Con.Res. 113: Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriat
H.Con.Res. 113 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 7008: Stop Insider Trading Act
H.R. 7008 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 8800: National Defense Authorization Act for Fiscal Year 2027
H.R. 8800 · 2026-07-22
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation
H.R. 9770: Making continuing appropriations for fiscal year 2027, and for other purposes.
H.R. 9770 · 2026-07-21
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation