
Jack Bergman
In Congress since 2017 (9+ years) · U.S. Representative for MI (District 1)
Why this score: 68% from PACs & committees · Gun Rights · PhRMA
Non-individual contributions: $1.4M of $2.0M raised (2024 cycle, FEC)
Heavily Compromised
Partial data
How much FEC-reported finance data we have for this member this cycle.
Purity Score may be less reliable when FEC filings are sparse or the member is new to Congress.
Votes through Aug 16, 2026 · FEC 2024 data through Aug 16, 2026
Citizen money vs institutional money
Who funds this office?
People = itemized individual receipts. Institutions = PACs, party committees, and transfers — FEC 2024 cycle. Not a legal finding; a transparent split of public filings.
American people
Individual itemized donors
32%
$646K
Institutions
PACs, parties & transfers
68%
$1.4M
Key Influence Groups
Highlighted when linked via FEC donors, outside spending, or Senate LDA
PhRMA
FEC Pharma & Health money: $5,621 (0.5% of classified)
$38.4M
Score Breakdown
Calculated from official FEC filings and GovTrack voting records
Purity Scores are analytical interpretations of public FEC and GovTrack data — not official government ratings, legal findings, or accusations of corruption.
Base Score
100 − 68% non-individual contributions (FEC)
Voting Bonus
Nay votes clearly tied to top-donor industries (GovTrack)
LD-203 Lobbyist $ Penalty
Lobbyist-hosted contributions to this official (LDA.gov)
PAC Dependence Penalty
38% of funds from PACs (FEC)
Industry Penalty
Money from controversial industries (FEC donor data)
Lobbying Exposure Penalty
Tracked lobbying org ties, influence groups, pro-Israel outside spending (FEC + LDA)
Score History
Estimated Jan–Jun trend from prior vs current FEC cycle scores
Top 5 Donors
Highest itemized FEC contributors this cycle — PACs, committees, and individuals with employers.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Bergmanforcongress | Uncategorized | PAC | $407K |
| Bergman For Congress | Political Committees | PAC | $289K |
| Valentine Group, Llc | Uncategorized | PAC | $35K |
| Bergman For Congress, Jack | Political Committees | PAC | $9K |
| Jack Bergman For Congress | Political Committees | PAC | $8K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Who Buys Them — Industry Breakdown
Pharma, oil, ag, tech, AIPAC-affiliated spenders, labor unions, civic groups, fraternities — every FEC-reported name we can classify (2024 cycle).
Every reported dollar classified into sectors — PACs, employers, outside spenders, and itemized individuals (FEC).
Classified total: $829K
| Sector | Share | Amount | Sources |
|---|---|---|---|
| Uncategorized | 62.2% | $515K | 9 |
| Political Committees | 37.5% | $311K | 5 |
| Gun Rights | 0.3% | $2K | 1 |
| Transportation | 0% | $22 | 1 |
Outside Spending (Independent Expenditures)
PAC and super PAC spending for or against this candidate — FEC independent expenditure filings (2024 cycle). Includes AIPAC-affiliated spenders like United Democracy Project where reported.
| Spender | Position | Amount |
|---|---|---|
| Special Operations For America | Supporting | $65K |
| National Rifle Association Of America Political Victory Fund | Supporting | $2K |
Lobbyist Contributions (LD-203)
Direct lobbyist-hosted contributions to this official — public LDA.gov LD-203 filings (2024).
2024 total: $315K
176 reported events (LD-203)
| Lobbyist / payee | Registrant | Type | Date | Amount |
|---|---|---|---|---|
| Bergmanforcongress | American Israel Public Affairs Committee | FECA | 2024-10-25 | $5K |
| Bergmanforcongress | Credit Union National Association. Inc. Dba America'S Credit Unions | FECA | 2024-10-03 | $5K |
| Star PAC | Northrop Grumman Corporation | FECA | 2024-09-25 | $5K |
| Bergmanforcongress | National Association Of Realtors | FECA | 2024-08-23 | $5K |
| Bergman For Congress | American Society Of Anesthesiologists | FECA | 2024-08-14 | $5K |
| Bergman For Congress | International Franchise Association | FECA | 2024-07-25 | $5K |
| Bergmanforcongress | American Israel Public Affairs Committee | FECA | 2024-07-23 | $5K |
| Star PAC | Dte Energy | FECA | 2024-06-19 | $5K |
| Bergman For Congress | Oracle Corporation | FECA | 2024-04-17 | $5K |
| Bergman For Congress | Toyota Motor North America, Inc. (Tma) | FECA | 2024-04-10 | $5K |
| Star PAC | National Propane Gas Association | FECA | 2024-03-27 | $5K |
| Star PAC | Air Line Pilots Association | FECA | 2024-02-22 | $5K |
| Bergman For Congress | Netjets Association Of Shared Aircraft Pilots | FECA | 2024-02-13 | $5K |
| Bergman For Congress | National Propane Gas Association | FECA | 2024-01-24 | $5K |
| Bergman For Congress | Southwest Airlines Pilots' Association | FECA | 2024-01-11 | $5K |
| Bergmanforcongress | Cubic Corporation | FECA | 2024-10-25 | $5K |
| Bergmanforcongress | Delta Air Lines, Inc. | FECA | 2024-04-19 | $4K |
| Bergmanforcongress | Lockheed Martin Corporation | FECA | 2024-02-09 | $4K |
| Bergmanforcongress | At&T Services, Inc. And Its Affiliates | FECA | 2024-03-27 | $3K |
| Star PAC | Cms Energy Corp | FECA | 2024-12-10 | $3K |
| Bergman For Congress | American Dental Association | FECA | 2024-11-05 | $3K |
| Bergman For Congress | National Electrical Contractors Association, Inc. | FECA | 2024-10-14 | $3K |
| Bergman For Congress | Microsoft Corporation | FECA | 2024-09-25 | $3K |
| Bergman For Congress | Mcguirewoods Llp | FECA | 2024-09-13 | $3K |
| Star PAC | Allied Pilots Association | FECA | 2024-09-05 | $3K |
Lobbyist-hosted contributions to this official from LDA.gov LD-203 filings (2024). Verify each event in the source filing at lda.gov.
STOCK Act trades
Periodic Transaction Reports — federal law requires disclosure within 45 days
No recent House PTR trades matched for this member in our dataset. They may not have traded, or filings are pending.
Stock trades are from legally required Periodic Transaction Reports (PTR) filed with the House Clerk or Senate Office of Public Records. Amounts are reported as ranges per federal form — not exact values. TrackBack displays parsed public filings; verify via the linked official PDF.
Money mix
Itemized individual share
20.8%
Outside super PAC spend ratio
3.3%
Registered Lobbying Organizations
25 tracked influence groups — pharma, oil, defense, finance, tech, prisons, tobacco, unions, AIPAC, and more. Matched via FEC donors, sector exposure, and Senate LDA filings (2024 cycle).
Combined org lobbying spend (matched groups): $664.1M
| Organization | Sector | Connection | Org lobbying (2024) | Direct FEC $ |
|---|---|---|---|---|
| National Association of RealtorsFEC Real Estate money: $1,000 (0.1% of classified)Issues: Financial Institutions/Investments/Securities, Budget/Appropriations, Housing, Taxation/Internal Revenue Code, Consumer Issues/Safety/Products, Banking | Real Estate | Sector money26 LDA filings | $87.3M | — |
| PhRMAFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Trade (domestic/foreign), Pharmacy | Pharma & Health | Sector money136 LDA filings | $38.4M | — |
| American Hospital AssociationFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Immigration, Health Issues, Medicare/Medicaid, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Pharma & Health | Sector money30 LDA filings | $34.7M | — |
| MetaFEC Technology money: $11,125 (0.9% of classified)Issues: Law Enforcement/Crime/Criminal Justice, Computer Industry, Media (information/publishing), Intelligence, Telecommunications, Homeland Security | Technology | Sector money84 LDA filings | $28.0M | — |
| PfizerFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Pharmacy, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid | Pharma & Health | Sector money64 LDA filings | $26.4M | — |
| AmazonFEC Technology money: $11,125 (0.9% of classified)Issues: Medicare/Medicaid, Health Issues, Defense, Taxation/Internal Revenue Code, Education, Computer Industry | Technology | Sector money123 LDA filings | $23.4M | — |
| General MotorsFEC Transportation money: $2,590 (0.2% of classified)Issues: Economics/Economic Development, Financial Institutions/Investments/Securities, Manufacturing, Defense, Taxation/Internal Revenue Code, Automotive Industry | Transportation | Sector money64 LDA filings | $19.0M | — |
| Comcast / NBCUniversalFEC Telecom & Media money: $2,400 (0.2% of classified)Issues: Telecommunications, Consumer Issues/Safety/Products, Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Copyright/Patent/Trademark | Telecom & Media | Sector money160 LDA filings | $18.7M | — |
| AT&TFEC donor: Greenblatt, ScottIssues: Telecommunications, Budget/Appropriations, Labor Issues/Antitrust/Workplace, Education, Health Issues, Defense | Telecom & Media | FEC donor213 LDA filings | $17.0M | $7K |
| AmgenFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Budget/Appropriations | Pharma & Health | Sector money119 LDA filings | $16.8M | — |
| Google / AlphabetFEC Technology money: $11,125 (0.9% of classified)Issues: Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Telecommunications, Trade (domestic/foreign), Education, Science/Technology | Technology | Sector money86 LDA filings | $16.3M | — |
| VerizonFEC Telecom & Media money: $2,400 (0.2% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Telecommunications, Communications/Broadcasting/Radio/TV, Budget/Appropriations, Taxation/Internal Revenue Code, Trade (domestic/foreign), Defense | Telecom & Media | LDA + sector111 LDA filings | $15.8M | — |
| T-MobileFEC Telecom & Media money: $2,400 (0.2% of classified). Referenced in 2 LDA filing(s) — lobbyist ties to this officeIssues: Taxation/Internal Revenue Code, Telecommunications, Intelligence, Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Banking | Telecom & Media | LDA + sector151 LDA filings | $15.6M | — |
| ByteDance / TikTokFEC Technology money: $11,125 (0.9% of classified)Issues: Computer Industry, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV | Technology | Sector money15 LDA filings | $15.3M | — |
| OracleFEC donor: Catz, SafraIssues: Telecommunications, Veterans, Budget/Appropriations, Defense, Copyright/Patent/Trademark, Homeland Security | Technology | FEC donor97 LDA filings | $14.8M | $6K |
| Eli LillyFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Medicare/Medicaid, Health Issues, Copyright/Patent/Trademark, Energy/Nuclear, Trade (domestic/foreign), Budget/Appropriations | Pharma & Health | Sector money59 LDA filings | $14.7M | — |
| AHIP (Health Insurance Plans)FEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Health Issues, Taxation/Internal Revenue Code, Medicare/Medicaid, Pharmacy, Budget/Appropriations, Insurance | Pharma & Health | Sector money46 LDA filings | $14.1M | — |
| Johnson & JohnsonFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Taxation/Internal Revenue Code, Education, Medicare/Medicaid, Food Industry (safety, labeling, etc.), Health Issues, Veterans | Pharma & Health | Sector money153 LDA filings | $13.6M | — |
| FedExFEC Transportation money: $2,590 (0.2% of classified)Issues: Trade (domestic/foreign), Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Homeland Security, Trucking/Shipping, Aviation/Airlines/Airports | Transportation | Sector money57 LDA filings | $13.6M | — |
| MicrosoftFEC Technology money: $11,125 (0.9% of classified)Issues: Immigration, Homeland Security, Intelligence, Telecommunications, Taxation/Internal Revenue Code, Science/Technology | Technology | Sector money89 LDA filings | $13.4M | — |
| MerckFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Chemicals/Chemical Industry, Medicare/Medicaid, Trade (domestic/foreign), Animals, Agriculture, Marine/Maritime/Boating/Fisheries | Pharma & Health | Sector money58 LDA filings | $13.0M | — |
| IntelFEC Technology money: $11,125 (0.9% of classified). Referenced in 1 LDA filing(s) — lobbyist ties to this officeIssues: Computer Industry, Science/Technology, Manufacturing, Taxation/Internal Revenue Code, Banking, Law Enforcement/Crime/Criminal Justice | Technology | LDA + sector161 LDA filings | $12.5M | — |
| Gilead SciencesFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Budget/Appropriations, Trade (domestic/foreign), Health Issues, Medicare/Medicaid, Taxation/Internal Revenue Code, Copyright/Patent/Trademark | Pharma & Health | Sector money56 LDA filings | $12.2M | — |
| AppleFEC Technology money: $11,125 (0.9% of classified)Issues: Taxation/Internal Revenue Code, Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign), Health Issues, Immigration | Technology | Sector money51 LDA filings | $11.2M | — |
| CVS HealthFEC Pharma & Health money: $5,621 (0.5% of classified)Issues: Pharmacy, Medicare/Medicaid, Insurance, Health Issues, Labor Issues/Antitrust/Workplace, Consumer Issues/Safety/Products | Pharma & Health | Sector money32 LDA filings | $10.8M | — |
Lobbying data is retrieved from LDA.gov. Senate Office of Public Records cannot vouch for analyses derived after retrieval. Name matches in LDA filing text are heuristic — verify in the source filing.
Source: LDA.gov disclosures + FEC itemized contributions.
All Top Donors
Full donor list (25 entries) from FEC 2024 filings. Individual itemized total: $419K.
| Donor | Industry | Type | Amount |
|---|---|---|---|
| Bergmanforcongress | Uncategorized | PAC | $407K |
| Bergman For Congress | Political Committees | PAC | $289K |
| Valentine Group, Llc | Uncategorized | PAC | $35K |
| Bergman For Congress, Jack | Political Committees | PAC | $9K |
| Jack Bergman For Congress | Political Committees | PAC | $8K |
| Dresner, LindaDresner Designs | DRESNER DESIGNS | Individual | $7K |
| Levy, EdwardWest Bay Beach Resort | WEST BAY BEACH RESORT | Individual | $7K |
| Cotton, Michael D. Mr. | Uncategorized | Individual | $7K |
| Poarch Band Of Creek Indians | Uncategorized | Individual | $7K |
| Greenblatt, ScottVeterans Guardian Va Claim Consulting | Political Committees | Individual | $7K |
| Taylor, Margaretta J. MsNone | Employer Not Disclosed | Individual | $7K |
| Devos, DouglasArt Moran Buick Gmc | ART MORAN BUICK GMC | Individual | $7K |
| Devos, MariaArt Moran Buick Gmc | ART MORAN BUICK GMC | Individual | $7K |
| Devos, Pamella G.None | Employer Not Disclosed | Individual | $7K |
| De Vos, BetsyNone | Employer Not Disclosed | Individual | $7K |
| Devos, Daniel G.Art Moran Buick Gmc | ART MORAN BUICK GMC | Individual | $7K |
| Devos, Richard M. Jr.None | Employer Not Disclosed | Individual | $7K |
| Devos, Suzanne CherylArt Moran Buick Gmc | ART MORAN BUICK GMC | Individual | $7K |
| Ehmann, SteveProfile Films | PROFILE FILMS | Individual | $7K |
| Ali, RaoSelf Employed | Employer Not Disclosed | Individual | $7K |
| Catz, SafraOracle | Technology | Individual | $6K |
| Bergman, John (Jack) | Uncategorized | PAC | $5K |
| John Bergman For Congress | Political Committees | PAC | $5K |
| Grech-Cumbo, Louis W. Mr.Art Moran Buick Gmc | ART MORAN BUICK GMC | Individual | $4K |
| Baty, Donald A. MrNone | Employer Not Disclosed | Individual | $4K |
Individual donor names and employers are from public FEC filings (contributions over $200). Per 52 U.S.C. § 30111, this information is displayed for public accountability only — not for solicitation or commercial use. TrackBack does not sell, rent, or use this data to contact donors.
Votes Against Major Donors
Recent Nay votes on legislation touching top donor industries — from GovTrack roll call records
H.Con.Res. 89: Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hos
H.Con.Res. 89 · 2026-07-23
Recorded Nay on passage measure (GovTrack)
Related to: Industry-aligned legislation